<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunriver Real Estate - Find Sunriver Homes For Sale</title>
	<atom:link href="http://sunriverhomesforsale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunriverhomesforsale.com</link>
	<description>Sunriver Real Estate Foreclosures, Short Sales, Condos and Property in Sunriver Oregon</description>
	<lastBuildDate>Tue, 05 Feb 2013 00:18:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Sunriver Real Estate Sales Continue To Amaze</title>
		<link>http://sunriverhomesforsale.com/uncategorized/sunriver-real-estate-sales-continue-to-amaze/</link>
		<comments>http://sunriverhomesforsale.com/uncategorized/sunriver-real-estate-sales-continue-to-amaze/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 22:31:10 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sunriver Condos]]></category>
		<category><![CDATA[Sunriver Homes]]></category>
		<category><![CDATA[Sunriver homes for sale]]></category>
		<category><![CDATA[sunriver sales]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=676</guid>
		<description><![CDATA[A Whopping 78 Sunriver Real Estate properties went pending sale or sold from September 1st through November 30th. That is a 30% increase in total sales over the same period in 2011. If you look at the entire year of Sunriver sales, 2012 sales figures are already nearly 16% higher than last year’s total sales [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://i262.photobucket.com/albums/ii107/trogers555/P1000447-1.jpg" title="Sunriver homes" class="alignleft" width="400" height="285" />A Whopping 78 Sunriver Real Estate properties went pending sale or sold from September 1st through November 30th.  That is a 30% increase in total sales over the same period in 2011.  If you look at the entire year of Sunriver sales, 2012 sales figures are already nearly 16% higher than last year’s total sales and we still have a month to go in this year.  Buyers are always looking for evidence to determine when the best time to enter the market is.  The current evidence is very compelling.</p>
<p>Buyers have been extremely cautious in the past 5 years and rightfully so.  The good news is we are now seeing significant improvements in the Sunriver marketplace that would seem to indicate that property values are stabilizing.  If that stays true, then timing would indicate this is an outstanding time to buy your Sunriver Vacation Home.  My Top 10 Sunriver Deals list has been extremely helpful for buyers looking for the best priced homes in the Sunriver marketplace.  Be sure and sign up for my latest collection of best buys.</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/16/1842057616.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/uncategorized/sunriver-real-estate-sales-continue-to-amaze/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunriver Real Estate Sales Sizzle In Summer!!!</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-sizzle-in-summer/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-sizzle-in-summer/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 21:50:17 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver Buyers Advice]]></category>
		<category><![CDATA[Sunriver Condos]]></category>
		<category><![CDATA[Sunriver Homes]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Abbot House]]></category>
		<category><![CDATA[best deals in Sunriver]]></category>
		<category><![CDATA[buying a sunriver home]]></category>
		<category><![CDATA[Deer Park]]></category>
		<category><![CDATA[Fairway Crest Village]]></category>
		<category><![CDATA[Fairway Island]]></category>
		<category><![CDATA[Fairway Point Village]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Meadow Village]]></category>
		<category><![CDATA[Mtn Village East]]></category>
		<category><![CDATA[River Village]]></category>
		<category><![CDATA[Sunriver Aquatic Center]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=658</guid>
		<description><![CDATA[Sunriver Real Estate sales saw an increase in sales of nearly 35% for the months of June &#038; July over the same two months last year. Sunriver real estate inventory is down nearly 18% this year as compared to last year. A total of 53 properties went &#8216;pending sale&#8217; or &#8216;sold&#8217; in these last two [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://i262.photobucket.com/albums/ii107/trogers555/P1010074.jpg" class="alignleft" width="268" height="365" /><strong>Sunriver Real Estate</strong> sales saw an increase in sales of nearly 35% for the months of June &#038; July over the same two months last year.  Sunriver real estate inventory is down nearly 18% this year as compared to last year.  A total of 53 properties went &#8216;pending sale&#8217; or &#8216;sold&#8217; in these last two summer months of June &#038; July.  Fairway Crest Village led the pack with most Sunriver neighborhood sales, followed closely behind by Mtn Village East.  Here&#8217;s the breakdown of sales by neighborhoods in Sunriver:</p>
<p><strong>Fairway Crest Village</strong> &#8211; 8 Sales<br />
<strong>Mtn Village East</strong> &#8211; 7 Sales<br />
<strong>Deer Park</strong> &#8211; 6 Sales<br />
<strong>Forest Park</strong> &#8211; 5 Sales<br />
<strong>Meadow Village</strong> &#8211; 5 Sales<br />
<strong>River Village</strong> 4 Sales<br />
<strong>Fairway Point Village</strong> &#8211; 3 Sales<br />
<strong>Overlook Park</strong> &#8211; 2 Sales<br />
<strong>Fairway Island</strong> &#8211; 1 Sale<br />
<strong>Aspen Meadows</strong> &#8211; 1 Sale<br />
<strong>Alpine Village East</strong> &#8211; 1 Sale<br />
<strong>North Course Estates</strong> &#8211; 1 Sale</p>
<p>Listing prices on properties that received accepted offers went from a low of $169,000 for a <strong>Forest Park</strong> home on Otter, up to $1,499,000 for a home in<strong> Deer Park</strong> on Maury Mountain.</p>
<p>Here&#8217;s the breakdown for Fractional Sales and Condo Sales:</p>
<p><strong>StoneRidge</strong> (Fractional) &#8211; 3 Sales<br />
Fractional Single Family Home &#8211; 1 Sale<br />
<strong>Wildflower</strong> (Condo) &#8211; 2 Sales<br />
<strong>Abbot House</strong> (Condo) &#8211; 1 Sale<br />
<strong>Powder Village</strong> (Condo) &#8211; 1 Sale<br />
<strong>Meadow House</strong> (Condo) &#8211; 1 Sale</p>
<p>If you&#8217;ve seriously been considering a purchase of a Sunriver vacation home, I cannot emphasize enough how important it is to take advantage of today&#8217;s low, low interest rates.  To put the low rates into perspective, if you were to get a loan for $300k at today&#8217;s interest rates of 3.9% you would save approximately $159.00 a month over an interest rate of 4.9%. Just a 1% interest rate change makes that much difference in your monthly payment.  That savings would pay for your monthly Sunriver Homeowners Association Dues, AND the SHARC Aquatic Center monthly assessment which many Sunriver homeowners opted for.</p>
<p>If you&#8217;d like to find out what <strong>Sunriver&#8217;s Top 10 Deals</strong> are in real estate, then sign up <a href="http://sunriverhomesforsale.com/sunriver-real-estate/find-sunriver-real-estates-top-10-deals/">HERE</a>.  Now is a great time to be looking as we get to the end of the summer season.  Sellers get anxious about seeing their property sold before the slower Fall season, which makes this an advantageous time to buy your Sunriver vacation home. Sunriver still has an excellent selection of single family homes, fractionally owned properties, and condos for sale.  If you&#8217;re looking for something very specific or in a particular Sunriver neighborhood, I can send you exactly what you&#8217;re looking for as it becomes available.  </p>
<p>In so many ways, Sunriver is setting the standard for vacation home living.  It offers low monthly costs when compared to other luxury vacation communities, a robust community, state-of-the-art recreational facilities, and a re-energized spirit as you visit the Sunriver area.  As your personal Sunriver real estate concierge, I can show you the many attractive options you have available.</p>
<p><a href="https://plus.google.com/101137858257116161030/posts?hl=en?rel=author">Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-sizzle-in-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Perfect Reason To Love Sunriver Oregon</title>
		<link>http://sunriverhomesforsale.com/sunriver-activities/a-perfect-reason-to-love-sunriver-oregon/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-activities/a-perfect-reason-to-love-sunriver-oregon/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 10:23:49 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver activities]]></category>
		<category><![CDATA[Sunriver Vacation]]></category>
		<category><![CDATA[Sunriver Videos]]></category>
		<category><![CDATA[Sunriver fun]]></category>
		<category><![CDATA[sunriver oregon]]></category>
		<category><![CDATA[Things to do in Sunriver]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=647</guid>
		<description><![CDATA[Summer in Sunriver brings people from all walks of life together to enjoy all that mother-nature has to offer. If you visit Sunriver in the summer, you&#8217;ll notice that families especially love to gather together the parents, grandparents, kids and grandkids during the warm months of summer to spend some leisure time just enjoying one [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Summer in Sunriver brings people from all walks of life together to enjoy all that mother-nature has to offer.  If you visit Sunriver in the summer, you&#8217;ll notice that families especially love to gather together the parents, grandparents, kids and grandkids during the warm months of summer to spend some leisure time just enjoying one anothers company in the midst of the great outdoors.  It&#8217;s really too bad that in the age of technology, computers, cell phones, video games and an the ever faster pace of life, that the precious time with our families can sometimes suffer.  I believe this is one of the biggest reasons why families love coming to Sunriver Oregon so much.</p>
<p>Sunriver is a place that helps you remember what it&#8217;s like to get back to nature and enjoy some good old fashioned family activities like bicycling and boating.  In the end, it is these moments that we will most cherish as we reflect back on the precious time we spent with our friends and family.  If you&#8217;ve ever wondered how much fun spending time in Sunriver can be&#8230;I give you the video below.  It does a wonderful job of reminding us what family is all about, and just how much our natural surroundings can add to it.  To quote from the filmakers words, &#8220;Sunriver&#8230;best family vacation ever!&#8221;  I hope you enjoy it.<br />
<iframe src="http://player.vimeo.com/video/27470398" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/27470398"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-activities/a-perfect-reason-to-love-sunriver-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunriver Real Estate Sales Hit 40</title>
		<link>http://sunriverhomesforsale.com/sunriver-real-estate/sunriver-real-estate-sales-hit-40/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-real-estate/sunriver-real-estate-sales-hit-40/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:57:45 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver real estate]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=636</guid>
		<description><![CDATA[The Sunriver real estate market began heating up this Spring during April &#038; May with a total of 40 Sunriver properties going Pending sale, or Sold. Of the 40 properteries, 6 were Sunriver Condo sales and 34 were Sunriver Home sales. Prices for Sunriver homes that sold ranged from $189,000 to $871,000. The top selling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://sunriverhomesforsale.com/wp-content/uploads/2012/06/Sunriver-Top-10-Deals-Logo.jpg"><img src="http://sunriverhomesforsale.com/wp-content/uploads/2012/06/Sunriver-Top-10-Deals-Logo.jpg" alt="" title="Sunriver Top 10 Deals Logo" width="300" height="250" class="alignleft size-full wp-image-642" /></a>The <strong>Sunriver real estate</strong> market began heating up this Spring during April &#038; May with a total of 40 Sunriver properties going Pending sale, or Sold.  Of the 40 properteries, 6 were S<strong>unriver Condo</strong> sales and 34 were <strong>Sunriver Home</strong> sales.</p>
<p>Prices for Sunriver homes that sold ranged from $189,000 to $871,000.  The top selling neighborhoods within Sunriver were:</p>
<p><strong>Mountain Village East</strong> with 10 sales<br />
<strong>Fairway Crest Village</strong> with 9 sales<br />
<strong>Meadow Village</strong> with 6 sales<br />
<strong>Forest Park</strong> with 4 sales<br />
<strong>Deer Park</strong> with 3 sales<br />
<strong>StoneRidge</strong> Townhomes with 2 sales<br />
<strong>Powder Village</strong> with 2 condo sales</p>
<p>The remaining 4 sales were located in, <strong>Fairway Point Village</strong>, <strong>Meadow House</strong>, <strong>Eaglewood</strong> and <strong>Overlook Park</strong>.  Sunriver inventory of homes for sale are 16% smaller than they were last year at this time, and total sales for the same period are higher than in 2011.  </p>
<p>If you’re planning on visiting Sunriver and would like to see what vacation investment options are available to you, just give me a call at (541) 390-7878 or drop me an <a href="mailto:tarris@sunriverhomesforsale.com?subject=I'm Visiting Sunriver &#038; Looking">email</a>.  I also have a brand new list of the Top 10 best deals in Sunriver that you can pick up <a href="http://sunriverhomesforsale.com/sunriver-real-estate/find-sunriver-real-estates-top-10-deals/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-real-estate/sunriver-real-estate-sales-hit-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Sunriver Real Estate&#8217;s Top 10 Deals</title>
		<link>http://sunriverhomesforsale.com/sunriver-real-estate/find-sunriver-real-estates-top-10-deals/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-real-estate/find-sunriver-real-estates-top-10-deals/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:49:52 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver real estate]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=638</guid>
		<description><![CDATA[Sign up below to receive the Top 10 best priced real estate deals in Sunriver right now.]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Sign up below to receive the Top 10 best priced real estate deals in Sunriver right now.</strong><br />
<script type="text/javascript" src="http://forms.aweber.com/form/16/1842057616.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-real-estate/find-sunriver-real-estates-top-10-deals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sunriver Aquatic Center (SHARC) Opens In Sunriver Oregon&#8230;You&#8217;re Going To Love Your Sunriver Vacation!</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/sunriver-aquatic-center-sharc-opens-in-sunriver-oregon-youre-going-to-love-your-sunriver-vacation/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/sunriver-aquatic-center-sharc-opens-in-sunriver-oregon-youre-going-to-love-your-sunriver-vacation/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:00:27 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver activities]]></category>
		<category><![CDATA[Sunriver Events]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Sunriver Vacation]]></category>
		<category><![CDATA[Sunriver Videos]]></category>
		<category><![CDATA[SHARC]]></category>
		<category><![CDATA[Sunriver Aquatic Center]]></category>
		<category><![CDATA[Sunriver Pools]]></category>
		<category><![CDATA[sunriver realtor]]></category>
		<category><![CDATA[sunriver resort]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=623</guid>
		<description><![CDATA[The Sunriver Aquatic Center (SHARC) is now open. You’re going to love all there is to do at the new pool complex in Sunriver. Features at the new Sunriver complex include: 1. Indoor Pool with Kids Water Playground, Vortex Pool, Water Basketball &#038; Swim Lanes 2. Outdoor Kids Lagoon with zero entry 3. Pool Jungle [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="480" height="360" src="http://www.youtube.com/embed/AB47WseKmB4?rel=0" frameborder="0" allowfullscreen></iframe><br />
The <strong>Sunriver Aquatic Center</strong> (<strong>SHARC</strong>) is now open.  You’re going to love all there is to do at the new pool complex in <strong>Sunriver</strong>.  Features at the new Sunriver complex include:</p>
<p>1. Indoor Pool with Kids Water Playground, Vortex Pool, Water Basketball &#038; Swim Lanes<br />
2. Outdoor Kids Lagoon with zero entry<br />
3. Pool Jungle Gym<br />
4. Lazy River<br />
5. 2 Water Slides<br />
6. Meeting &#038; Banquet Facilities<br />
7. Outdoor Amphitheater<br />
8. Park with Picnic Area, Playground, &#038; Bocce Ball Court<br />
9. Year Round Sledding Hill<br />
10. Outdoor Basketball Court<br />
11. Fitness Room<br />
12. Adults Hot Tub<br />
13. Café</p>
<p>All facilities will be open beginning Memorial Day Weekend 2012.  On May 26th, the public is invited to experience all the facility has to offer for FREE by bringing 2 cans of food for each person in your party. </p>
<p>For Sunriver Homeowners and their rental guests (with qualifying guest passes or Owner I.D. Cards), entrance to the Sunriver Aquatic Center is free.  The general public is also allowed entry for the following charges:</p>
<p>1. Adult Admission $25.00 per day which includes Sledding (ages 18+)<br />
2. Child Admission $20.00 per day which includes Sledding (ages 4 -17)<br />
3. Sledding Hill Only $15.00 per day</p>
<p>There are also package rates available to non-Sunriver owners at discounted rates.  If you&#8217;d like the complete fee schedule and event schedule, <a href="mailto:tarris@sunriverhomesforsale.com?subject=Send Me SHARCS Fee &#038; Event Schedule"><br />email</a> me and I&#8217;ll send them to you.</p>
<p>After touring the facility, it was easy to see how well planned of a project the Sunriver Aquatic Center was.  It will certainly be an asset to Sunriver Homeowners and create more appeal to the vacationing public at large.  </p>
<p>The entire <strong>Sunriver Resort</strong> area is seeing a long needed revitalization while keeping the natural paradise surroundings intact that so many people are drawn to.  <strong>Sunriver real estate</strong> inventories are down and it appears we might be enjoying a long hot summer.  Real estate deals can still be found.  Sign up for my <strong>Top 10 Best Deals In Sunriver</strong> below and see what piece of paradise might be waiting for you!</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/16/1842057616.js"></script></p>
<p><a href="https://plus.google.com/101137858257116161030/posts?hl=en?rel=author">Google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/sunriver-aquatic-center-sharc-opens-in-sunriver-oregon-youre-going-to-love-your-sunriver-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunriver Real Estate Sales Surprising For February &amp; March 2012</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-surprising-for-february-march-2012/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-surprising-for-february-march-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:30:42 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver Buyers Advice]]></category>
		<category><![CDATA[Sunriver Condos]]></category>
		<category><![CDATA[Sunriver Homes]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Fairway Crest Village]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Meadow Village]]></category>
		<category><![CDATA[Mtn Village East]]></category>
		<category><![CDATA[Powder Village]]></category>
		<category><![CDATA[Sunriver Foreclosures]]></category>
		<category><![CDATA[sunriver sales]]></category>
		<category><![CDATA[Sunriver Short Sales]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=612</guid>
		<description><![CDATA[Winters cold fingers finally hit Sunriver in February &#038; March. Despite the cold rain and snow, sales of Sunriver Real Estate showed surprising consistency. Sales on Sunriver homes and condos were seen across the board and at every price level. A total of 7 Sunriver Condos went pending or sold during February &#038; March 2012, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://i262.photobucket.com/albums/ii107/trogers555/P1000444.jpg" title="Sunriver Real Estate" class="alignleft" width="320" height="240" />Winters cold fingers finally hit Sunriver in February &#038; March.  Despite the cold rain and snow, sales of <strong>Sunriver Real Estate</strong> showed surprising consistency.  Sales on Sunriver homes and condos were seen across the board and at every price level. </p>
<p>A total of 7 <strong>Sunriver Condos</strong> went pending or sold during February &#038; March 2012, while an astonishing 32  <strong>Sunriver Homes</strong> received accepted offers or sold during the same two months.  If you are a buyer looking to finally get your Sunriver Vacation Dream Home, it would be a good idea to begin seriously looking.</p>
<p>The minute <strong>Sunriver Sellers</strong> begin thinking that the market has turned the corner and realize that home prices are again appreciating; their resolve to stick to their listing price will become stronger.  Be sure and sign up for my <a href="http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-2012-outlook-what-the-future-holds/">Sunriver Top 10 Best deals</a> (click the link) in Sunriver so that you can see which homes are priced the best in Sunriver.  </p>
<p>The <strong>Mountain Village East</strong> neighborhood saw 9 homes go pending sale, or sold.  <strong>Fairway Crest Village</strong> came in second with a total of 6 properties moving, while <strong>Meadow Village</strong> and <strong>Forest Park</strong> each saw 5 properties move within their respective <strong>Sunriver neighborhoods</strong>.</p>
<p>Prices ranged from a $47,000 for a one bedroom, <strong>Powder Village</strong> Condo to a pending sale on Vista Drive priced at $899,000 for a home with 5 bedrooms, 3 1/2 baths, and 3358 square feet.</p>
<p>There will be more Sunriver homes and condos coming onto the market as we near the summer months.  Don’t let the best deals slip through your fingers because you aren’t kept up to date when the best new listings hit the market.  Sign up below to be notified the moment a property that suits your needs hits the market.  Your list will include the hard to find <strong>Sunriver Foreclosures</strong> and <strong>Short Sales</strong>.</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/92/1040250092.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-surprising-for-february-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunriver Real Estate Sales For January 2012 Show Increased Activity</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-for-january-2012-show-increased-activity/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-for-january-2012-show-increased-activity/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:51:15 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver Buyers Advice]]></category>
		<category><![CDATA[Sunriver Condos]]></category>
		<category><![CDATA[Sunriver Homes]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Alberello]]></category>
		<category><![CDATA[best deals in Sunriver]]></category>
		<category><![CDATA[Deer Park]]></category>
		<category><![CDATA[Fairway Crest Village]]></category>
		<category><![CDATA[Fairway Point Village]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Meadow Village]]></category>
		<category><![CDATA[Mtn Village East]]></category>
		<category><![CDATA[Mtn Village West]]></category>
		<category><![CDATA[River Village]]></category>
		<category><![CDATA[Skypark]]></category>
		<category><![CDATA[stoneridge sunriver]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=606</guid>
		<description><![CDATA[Sunriver real estate sales for January 2012 started the year off with an increase in sales over January of 2011 by a wide margin. Total Sunriver properties that went ‘Pending Sale’ or sold were a total of 23 Sunriver properties. The breakdown of sales were as follows: 2 fractional properties in The Ridge, and StoneRidge. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="sunriver homes" src="http://i262.photobucket.com/albums/ii107/trogers555/P1000998.jpg" title="sunriver real estate" class="aligncenter" width="407" height="305" /><strong>Sunriver real estate</strong> sales for January 2012 started the year off with an increase in sales over January of 2011 by a wide margin.  Total Sunriver properties that went ‘Pending Sale’ or sold were a total of 23 Sunriver properties.</p>
<p>The breakdown of sales were as follows:</p>
<p>2 fractional properties in <strong>The Ridge</strong>, and <strong>StoneRidge</strong>.<br />
3 Condo sales in <strong>Alberello</strong>, <strong>Kitty Hawk</strong> and <strong>Mtn View Lodge</strong><br />
1 Hangar sale<br />
17 Single Family Home Sales</p>
<p>The <strong>Fairway Crest Village</strong> and <strong>Deer Park</strong> subdivisions of Sunriver led the pack of most sales with 3 sales each.  This was followed by a two-way tie with 2 sales each in <strong>Mtn Village East</strong>, and <strong>Forest Park</strong>.  Remaining sales were located in <strong>Skypark</strong>, <strong>Fairway Point Village</strong>, <strong>Mtn Village West</strong>, <strong>Overlook Park</strong>, <strong>Meadow Village</strong> and <strong>River Village</strong>.</p>
<p>The prices of Sunriver properties that saw activity ranged from $14,500 for a fractional sale at <strong>The Ridge</strong>, up to a Pending sale of a single family home in <strong>Fairway Crest Village</strong> with 6 bedroom, 6 ½ bath home and 4034 square feet that was listed for $1,059,000.</p>
<p>If you’ve been waiting and dreaming of owning a Sunriver Home, Condo, or Fractional property, I have a new Top 10 list of Best Buys in Sunriver.  Sign up below to get the best priced homes sent directly to you.</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/16/1842057616.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-for-january-2012-show-increased-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunriver Rentals, How To Get The Best Deals On Sunriver Vacation Rentals</title>
		<link>http://sunriverhomesforsale.com/sunriver-vacation/sunriver-rentals-how-to-get-the-best-deals-on-sunriver-vacation-rentals/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-vacation/sunriver-rentals-how-to-get-the-best-deals-on-sunriver-vacation-rentals/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:49:23 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver rentals]]></category>
		<category><![CDATA[Sunriver Vacation]]></category>
		<category><![CDATA[Sunriver Videos]]></category>
		<category><![CDATA[sunriver discounts]]></category>
		<category><![CDATA[sunriver resort]]></category>
		<category><![CDATA[sunriver vacation rentals]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=583</guid>
		<description><![CDATA[When coming to visit Sunriver Oregon, many people want to know where they can find the best deal on a Sunriver vacation rental. Are there some hidden secrets to getting a discounted price on a Sunriver rental? The answer is yes! I&#8217;ve created a new video series called, &#8220;The Sunriver Real Estate Show&#8221; which will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When coming to visit Sunriver Oregon, many people want to know where they can find the best deal on a <strong>Sunriver vacation rental</strong>. Are there some hidden secrets to getting a discounted price on a <strong>Sunriver rental</strong>?  The answer is yes!  </p>
<p>I&#8217;ve created a new video series called, &#8220;<strong>The Sunriver Real Estate Show</strong>&#8221; which will highlight topics of interest in and around Sunriver.  The second episode covers the topic of finding the best deals on a <strong>Sunriver Vacation Rental</strong> which you can view below.  It features 4 ways to save money on your next<strong> Sunriver Rental</strong>.  </p>
<p>If you&#8217;re a little more adventurous, one of the tips will allow you to stay in Sunriver for nearly free of charge.  I hope the information is helpful to you and if you have some tips to add on saving money on a vacation rental in Sunriver, please leave a comment below.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/ne9Hfe4jJnY?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><a href="https://plus.google.com/101137858257116161030/posts?hl=en?rel=author">Google</a></p>
]]></content:encoded>
