<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunriver Homes For Sale &#187; Sunriver News</title>
	<atom:link href="http://sunriverhomesforsale.com/category/sunriver-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sunriverhomesforsale.com</link>
	<description>Find Sunriver Homes For Sale - Foreclosures, Short Sales, Condos and Property in Sunriver Oregon</description>
	<lastBuildDate>Thu, 17 May 2012 02:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sunriver Aquatic Center (SHARC) Opens In Sunriver Oregon&#8230;You&#8217;re Going To Love Your Sunriver Vacation!</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/sunriver-aquatic-center-sharc-opens-in-sunriver-oregon-youre-going-to-love-your-sunriver-vacation/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/sunriver-aquatic-center-sharc-opens-in-sunriver-oregon-youre-going-to-love-your-sunriver-vacation/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:00:27 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver activities]]></category>
		<category><![CDATA[Sunriver Events]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Sunriver Vacation]]></category>
		<category><![CDATA[Sunriver Videos]]></category>
		<category><![CDATA[SHARC]]></category>
		<category><![CDATA[Sunriver Aquatic Center]]></category>
		<category><![CDATA[Sunriver Pools]]></category>
		<category><![CDATA[sunriver realtor]]></category>
		<category><![CDATA[sunriver resort]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=623</guid>
		<description><![CDATA[The Sunriver Aquatic Center (SHARC) is now open. You’re going to love all there is to do at the new pool complex in Sunriver. Features at the new Sunriver complex include: 1. Indoor Pool with Kids Water Playground, Vortex Pool, Water Basketball &#038; Swim Lanes 2. Outdoor Kids Lagoon with zero entry 3. Pool Jungle [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="480" height="360" src="http://www.youtube.com/embed/AB47WseKmB4?rel=0" frameborder="0" allowfullscreen></iframe><br />
The <strong>Sunriver Aquatic Center</strong> (<strong>SHARC</strong>) is now open.  You’re going to love all there is to do at the new pool complex in <strong>Sunriver</strong>.  Features at the new Sunriver complex include:</p>
<p>1. Indoor Pool with Kids Water Playground, Vortex Pool, Water Basketball &#038; Swim Lanes<br />
2. Outdoor Kids Lagoon with zero entry<br />
3. Pool Jungle Gym<br />
4. Lazy River<br />
5. 2 Water Slides<br />
6. Meeting &#038; Banquet Facilities<br />
7. Outdoor Amphitheater<br />
8. Park with Picnic Area, Playground, &#038; Bocce Ball Court<br />
9. Year Round Sledding Hill<br />
10. Outdoor Basketball Court<br />
11. Fitness Room<br />
12. Adults Hot Tub<br />
13. Café</p>
<p>All facilities will be open beginning Memorial Day Weekend 2012.  On May 26th, the public is invited to experience all the facility has to offer for FREE by bringing 2 cans of food for each person in your party. </p>
<p>For Sunriver Homeowners and their rental guests (with qualifying guest passes or Owner I.D. Cards), entrance to the Sunriver Aquatic Center is free.  The general public is also allowed entry for the following charges:</p>
<p>1. Adult Admission $25.00 per day which includes Sledding (ages 18+)<br />
2. Child Admission $20.00 per day which includes Sledding (ages 4 -17)<br />
3. Sledding Hill Only $15.00 per day</p>
<p>There are also package rates available to non-Sunriver owners at discounted rates.  If you&#8217;d like the complete fee schedule and event schedule, <a href="mailto:tarris@sunriverhomesforsale.com?subject=Send Me SHARCS Fee &#038; Event Schedule"><br />email</a> me and I&#8217;ll send them to you.</p>
<p>After touring the facility, it was easy to see how well planned of a project the Sunriver Aquatic Center was.  It will certainly be an asset to Sunriver Homeowners and create more appeal to the vacationing public at large.  </p>
<p>The entire <strong>Sunriver Resort</strong> area is seeing a long needed revitalization while keeping the natural paradise surroundings intact that so many people are drawn to.  <strong>Sunriver real estate</strong> inventories are down and it appears we might be enjoying a long hot summer.  Real estate deals can still be found.  Sign up for my <strong>Top 10 Best Deals In Sunriver</strong> below and see what piece of paradise might be waiting for you!</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/16/1842057616.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/sunriver-aquatic-center-sharc-opens-in-sunriver-oregon-youre-going-to-love-your-sunriver-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunriver Real Estate Sales Surprising For February &amp; March 2012</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-surprising-for-february-march-2012/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-surprising-for-february-march-2012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:30:42 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver Buyers Advice]]></category>
		<category><![CDATA[Sunriver Condos]]></category>
		<category><![CDATA[Sunriver Homes]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Fairway Crest Village]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Meadow Village]]></category>
		<category><![CDATA[Mtn Village East]]></category>
		<category><![CDATA[Powder Village]]></category>
		<category><![CDATA[Sunriver Foreclosures]]></category>
		<category><![CDATA[sunriver sales]]></category>
		<category><![CDATA[Sunriver Short Sales]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=612</guid>
		<description><![CDATA[Winters cold fingers finally hit Sunriver in February &#038; March. Despite the cold rain and snow, sales of Sunriver Real Estate showed surprising consistency. Sales on Sunriver homes and condos were seen across the board and at every price level. A total of 7 Sunriver Condos went pending or sold during February &#038; March 2012, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="" src="http://i262.photobucket.com/albums/ii107/trogers555/P1000444.jpg" title="Sunriver Real Estate" class="alignleft" width="320" height="240" />Winters cold fingers finally hit Sunriver in February &#038; March.  Despite the cold rain and snow, sales of <strong>Sunriver Real Estate</strong> showed surprising consistency.  Sales on Sunriver homes and condos were seen across the board and at every price level. </p>
<p>A total of 7 <strong>Sunriver Condos</strong> went pending or sold during February &#038; March 2012, while an astonishing 32  <strong>Sunriver Homes</strong> received accepted offers or sold during the same two months.  If you are a buyer looking to finally get your Sunriver Vacation Dream Home, it would be a good idea to begin seriously looking.</p>
<p>The minute <strong>Sunriver Sellers</strong> begin thinking that the market has turned the corner and realize that home prices are again appreciating; their resolve to stick to their listing price will become stronger.  Be sure and sign up for my <a href="http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-2012-outlook-what-the-future-holds/">Sunriver Top 10 Best deals</a> (click the link) in Sunriver so that you can see which homes are priced the best in Sunriver.  </p>
<p>The <strong>Mountain Village East</strong> neighborhood saw 9 homes go pending sale, or sold.  <strong>Fairway Crest Village</strong> came in second with a total of 6 properties moving, while <strong>Meadow Village</strong> and <strong>Forest Park</strong> each saw 5 properties move within their respective <strong>Sunriver neighborhoods</strong>.</p>
<p>Prices ranged from a $47,000 for a one bedroom, <strong>Powder Village</strong> Condo to a pending sale on Vista Drive priced at $899,000 for a home with 5 bedrooms, 3 1/2 baths, and 3358 square feet.</p>
<p>There will be more Sunriver homes and condos coming onto the market as we near the summer months.  Don’t let the best deals slip through your fingers because you aren’t kept up to date when the best new listings hit the market.  Sign up below to be notified the moment a property that suits your needs hits the market.  Your list will include the hard to find <strong>Sunriver Foreclosures</strong> and <strong>Short Sales</strong>.</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/92/1040250092.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-surprising-for-february-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunriver Real Estate Sales For January 2012 Show Increased Activity</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-for-january-2012-show-increased-activity/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-for-january-2012-show-increased-activity/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:51:15 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver Buyers Advice]]></category>
		<category><![CDATA[Sunriver Condos]]></category>
		<category><![CDATA[Sunriver Homes]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Alberello]]></category>
		<category><![CDATA[best deals in Sunriver]]></category>
		<category><![CDATA[Deer Park]]></category>
		<category><![CDATA[Fairway Crest Village]]></category>
		<category><![CDATA[Fairway Point Village]]></category>
		<category><![CDATA[Forest Park]]></category>
		<category><![CDATA[Meadow Village]]></category>
		<category><![CDATA[Mtn Village East]]></category>
		<category><![CDATA[Mtn Village West]]></category>
		<category><![CDATA[River Village]]></category>
		<category><![CDATA[Skypark]]></category>
		<category><![CDATA[stoneridge sunriver]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=606</guid>
		<description><![CDATA[Sunriver real estate sales for January 2012 started the year off with an increase in sales over January of 2011 by a wide margin. Total Sunriver properties that went ‘Pending Sale’ or sold were a total of 23 Sunriver properties. The breakdown of sales were as follows: 2 fractional properties in The Ridge, and StoneRidge. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="sunriver homes" src="http://i262.photobucket.com/albums/ii107/trogers555/P1000998.jpg" title="sunriver real estate" class="aligncenter" width="407" height="305" /><strong>Sunriver real estate</strong> sales for January 2012 started the year off with an increase in sales over January of 2011 by a wide margin.  Total Sunriver properties that went ‘Pending Sale’ or sold were a total of 23 Sunriver properties.</p>
<p>The breakdown of sales were as follows:</p>
<p>2 fractional properties in <strong>The Ridge</strong>, and <strong>StoneRidge</strong>.<br />
3 Condo sales in <strong>Alberello</strong>, <strong>Kitty Hawk</strong> and <strong>Mtn View Lodge</strong><br />
1 Hangar sale<br />
17 Single Family Home Sales</p>
<p>The <strong>Fairway Crest Village</strong> and <strong>Deer Park</strong> subdivisions of Sunriver led the pack of most sales with 3 sales each.  This was followed by a two-way tie with 2 sales each in <strong>Mtn Village East</strong>, and <strong>Forest Park</strong>.  Remaining sales were located in <strong>Skypark</strong>, <strong>Fairway Point Village</strong>, <strong>Mtn Village West</strong>, <strong>Overlook Park</strong>, <strong>Meadow Village</strong> and <strong>River Village</strong>.</p>
<p>The prices of Sunriver properties that saw activity ranged from $14,500 for a fractional sale at <strong>The Ridge</strong>, up to a Pending sale of a single family home in <strong>Fairway Crest Village</strong> with 6 bedroom, 6 ½ bath home and 4034 square feet that was listed for $1,059,000.</p>
<p>If you’ve been waiting and dreaming of owning a Sunriver Home, Condo, or Fractional property, I have a new Top 10 list of Best Buys in Sunriver.  Sign up below to get the best priced homes sent directly to you.</p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/16/1842057616.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-sales-for-january-2012-show-increased-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunriver Ice Skating, A Look At the New Ice Skating Rink at the Sunriver Village Mall</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/sunriver-ice-skating-a-look-at-the-new-ice-skating-rink-at-the-sunriver-village-mall/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/sunriver-ice-skating-a-look-at-the-new-ice-skating-rink-at-the-sunriver-village-mall/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:31:15 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver activities]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver Videos]]></category>
		<category><![CDATA[sunriver ice skating]]></category>
		<category><![CDATA[sunriver ice skating rink]]></category>
		<category><![CDATA[sunriver village mall]]></category>
		<category><![CDATA[Things to do in Sunriver]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=585</guid>
		<description><![CDATA[In episode one of my new video series, &#8220;The Sunriver Real Estate Show&#8221; we take a look at the new Sunriver Ice Skating Rink and what new features it has to offer to those who love this longstanding Sunriver tradition. Here&#8217;s a transcript of the show: Ice skating has been a part of the Sunriver [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In episode one of my new video series, &#8220;The Sunriver Real Estate Show&#8221; we take a look at the new Sunriver Ice Skating Rink and what new features it has to offer to those who love this longstanding Sunriver tradition.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/AQJqjQJ9FcE?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s a transcript of the show:</p>
<p>Ice skating has been a part of the Sunriver scene for decades.  Many families have enjoyed great memories at the Ice Skating Rink in the Sunriver Village Mall.  In 2011, the ice skating rink was completely renovated.  The new design is a welcome update to this long standing Sunriver Tradition.  </p>
<p>A great new feature of the rink is the addition of both an outdoor and indoor sitting area for tired parents who just want to watch their family skate to their hearts content.  The sitting areas come complete with a gas fireplace to keep you warm and cozy while you watch the kids.</p>
<p>A new roof and wall system was added to the rink to create a more pleasant skating environment that is reminiscent of a Norman Rockwell Village.  During the summer months, the ice skating rink doubles as a miniature golf and bumper car facility.</p>
<p>Ice Skating is open every day during the winter.  </p>
<p>Monday Tuesday &#038;Thursday the rink is open for one skating session between the hours of 3:00 p.m. to 7:00 p.m.<br />
Wednesdays operating  hours are from 1:00 p.m. to 5:00 p.m.<br />
On Friday’s there are two skating sessions…one in the morning from 10:00 a.m. to 2 P.m. and the second session is open from 3:00 to 9:00 p.m.<br />
On Saturday skaters can choose from 3 different session times.  10:00 a.m. to 1 p.m., 2:00 p.m. to 5:00 p.m. and a third session from 6:00 p.m. to 9:00 p.m.<br />
Finally on Sunday, you can choose between two skating sessions the first at 10:00 a.m. to 1:00 p.m. and the second from 2:00 p.m. to 5:00 p.m.</p>
<p>Prices for each session are $12.00 for ages 13 and older and children ages 6 to 12 are $8:00.  Children 5 and under skate free with the purchase of an accompanying adult ticket.  There’s also a $3:00 discount if you have your own skates and you can also purchase a season pass.  Skating lessons are also available for private and semi-private groups throughout the week for all skating levels.  If you have other questions on the Sunriver Ice Skating Rink, their telephone number is (541) 593-5948.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/sunriver-ice-skating-a-look-at-the-new-ice-skating-rink-at-the-sunriver-village-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunriver Real Estate 2012 Outlook &#8211; What The Future Holds</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-2012-outlook-what-the-future-holds/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-2012-outlook-what-the-future-holds/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 02:51:28 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver Buyers Advice]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[best deals in Sunriver]]></category>
		<category><![CDATA[Sunriver Condos]]></category>
		<category><![CDATA[Sunriver Homes]]></category>
		<category><![CDATA[sunriver oregon]]></category>
		<category><![CDATA[sunriver sales]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=570</guid>
		<description><![CDATA[As we move into 2012, historic Sunriver Real Estate sales reveal some interesting statistics. To begin with Sunriver Real Estate sales have increased year over year for the past 3 years. Beginning at the end of 2010, Sunriver sales had jumped 17% over 2009’s sales. 2011 saw Sunriver’s total real estate sales jump nearly 11% [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="Sunriver Homes" src="http://i262.photobucket.com/albums/ii107/trogers555/P1010190.jpg" title="Sunriver Real Estate" class="alignleft" width="375" height="250" />As we move into 2012, historic Sunriver Real Estate sales reveal some interesting statistics.  To begin with <strong>Sunriver Real Estate </strong> sales have increased year over year for the past 3 years.  Beginning at the end of 2010, Sunriver sales had jumped 17% over 2009’s sales.  2011 saw Sunriver’s  total real estate sales jump nearly 11% over 2010 with a total of 147 sales, according to MLS data statistics. </p>
<p>Average sales price per square foot for a <strong>Sunriver home</strong> has been hovering around $185.00 a square foot since May of 2011, which indicates more stability.<br />
 Another interesting note for 2011 is that <strong>Sunriver Condo</strong> sales have jumped 20% over total Condo sales for 2010.  Interest rates continue to remain low, and the total inventory of Sunriver homes for sale have shrunk over the past year.</p>
<p>If you are a seller, now is a good time to have your home on the market since your home has less competition from other <strong>Sunriver homes</strong> on the market.  If you’ve been thinking about selling your home, give me a call or send me an <a href="mailto:tarris@sunriverhomesforsale.com?subject=Tell Me More About Your Sunriver Marketing Program"><br />
email</a> and I’ll share some insider information on getting your property sold. </p>
<p>For buyers who are looking for the best deals on a Sunriver home or condo, sign up for my <strong>‘Top 10 Best Sunriver Deals’ </strong>list below and I’ll send you the best priced homes or condos currently for sale in the Sunriver marketplace.  You will be surprised over some of the great buys that are available right now!  Just sign up below for the most current list.</p>
<p>As we move into 2012, the highway improvements in and out of Sunriver should be near completion, the new <strong>Sunriver Aquatic Center </strong>(SHARC) will be opening, and the expansion and remodel of the <strong>Sunriver Village Mall</strong> will likewise see most everything completed.  All of this will create more buzz and interest in the Sunriver marketplace.  </p>
<p>Don&#8217;t be left behind when the best deals in Sunriver hit the market.  </p>
<p><script type="text/javascript" src="http://forms.aweber.com/form/16/1842057616.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/sunriver-real-estate-2012-outlook-what-the-future-holds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sunriver Real Estate Sales See Good Activity In Fall</title>
		<link>http://sunriverhomesforsale.com/uncategorized/sunriver-real-estate-sales-see-good-activity-in-fall/</link>
		<comments>http://sunriverhomesforsale.com/uncategorized/sunriver-real-estate-sales-see-good-activity-in-fall/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:56:37 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver Buyers Advice]]></category>
		<category><![CDATA[Sunriver Homes]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cluster Cabins]]></category>
		<category><![CDATA[Fairway Crest Village]]></category>
		<category><![CDATA[Fairway Point Village]]></category>
		<category><![CDATA[Freemont Crossing]]></category>
		<category><![CDATA[Mtn View Lodge]]></category>
		<category><![CDATA[Skypark]]></category>
		<category><![CDATA[stoneridge sunriver]]></category>
		<category><![CDATA[Sunriver Condos]]></category>
		<category><![CDATA[Tennis Village]]></category>
		<category><![CDATA[Wildflower]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=541</guid>
		<description><![CDATA[Fall of 2011 saw consistent activity in the Sunriver Real Estate marketplace. A total of 34 Sunriver condos and single family homes (and 1 hangar) went ‘Pending Sale’ or ‘Sold’ for the months of October and November. The StoneRidge fractional townhomes were among the best sellers in the two months with a total of 4 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img alt="Sunriver Winter" src="http://i262.photobucket.com/albums/ii107/trogers555/P1010390-1.jpg" title="Sunriver Real Estate" class="alignleft" width="350" height="485" />Fall of 2011 saw consistent activity in the <strong>Sunriver Real Estate</strong> marketplace.  A total of 34 Sunriver condos and single family homes (and 1 hangar) went ‘Pending Sale’ or ‘Sold’ for the months of October and November.</p>
<p>The <strong>StoneRidge</strong> fractional townhomes were among the best sellers in the two months with a total of 4 sales.  The highest total number of sales for any neighborhood in Sunriver however, goes to <strong>Fairway Crest Village</strong> with a total of 8 homes either Sold or Pending Sale. </p>
<p>The <strong>River Village</strong> neighborhood also saw 4 sales, while <strong>Fairway Point Village</strong> saw 3 sales and the <strong>Cluster Cabins</strong> saw 2 sales.  Other Condo/Townhome complexes that each saw an individual sale were, <strong>Skyline</strong>, <strong>Wildflower</strong>, <strong>Mtn View Lodge</strong>, <strong>Tennis Village</strong>, and <strong>Freemont Crossing</strong>.</p>
<p>Sales prices for single family homes in Sunriver ranged from $250,000 for a 3 bedroom, 2 bath home with 1705 sq. ft. in <strong>River Village</strong>, to a high of $849,900 for a 3 bedroom, 3 ½ bath home in <strong>SkyPark</strong> with 4029 sq. ft.</p>
<p>With October and November being typically slow months since they are stuck between the busy summer season, and the holiday/ski season, the sales numbers above are good to see.</p>
<p> If you’re planning on a ski trip to Sunriver be sure and check out my post on getting <a href="http://sunriverhomesforsale.com/sunriver-news/mt-bachelor-discount-tickets-sunriver-vacation-savings/">discounted Mt Bachelor lift tickets</a> and save yourself some money.  If you’re looking to save some serious money on a <strong>Sunriver Vacation Home</strong>, I’d like to send you out my Top Ten list of the best <strong>Sunriver Real Estate</strong> deals right now.  Just <a href="mailto:tarris@sunriverhomesforsale.com?subject=Send Me Sunrivers Top Ten Deals">Email me</a>, and I’ll take care of the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/uncategorized/sunriver-real-estate-sales-see-good-activity-in-fall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mt Bachelor Discount Tickets &amp; Sunriver Vacation Savings</title>
		<link>http://sunriverhomesforsale.com/sunriver-news/mt-bachelor-discount-tickets-sunriver-vacation-savings/</link>
		<comments>http://sunriverhomesforsale.com/sunriver-news/mt-bachelor-discount-tickets-sunriver-vacation-savings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:00:10 +0000</pubDate>
		<dc:creator>Sunriver Homes</dc:creator>
				<category><![CDATA[Sunriver activities]]></category>
		<category><![CDATA[Sunriver News]]></category>
		<category><![CDATA[Sunriver real estate]]></category>
		<category><![CDATA[Sunriver Vacation]]></category>
		<category><![CDATA[best deals in Sunriver]]></category>
		<category><![CDATA[Mt Bachelor]]></category>
		<category><![CDATA[Mt Bachelor discounts]]></category>
		<category><![CDATA[Mt Bachelor tickets]]></category>
		<category><![CDATA[Things to do in Sunriver]]></category>

		<guid isPermaLink="false">http://sunriverhomesforsale.com/?p=479</guid>
		<description><![CDATA[With ski and snowboarding season upon us, many who are visiting Sunriver are looking for the best deals for Mt Bachelor and Sunriver. This post is dedicated to helping you maneuver the playing field of Mt Bachelor discounts and provide you with multiple opportunities to save on Mt Bachelor skiing and snowboarding and Sunriver vacation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><div id="attachment_516" class="wp-caption alignleft" style="width: 300px">
	<a href="http://sunriverhomesforsale.com/wp-content/uploads/2011/12/ski-picture.jpg"><img src="http://sunriverhomesforsale.com/wp-content/uploads/2011/12/ski-picture-300x200.jpg" alt="Mt Bachelor coupons" title="Mt Bachelor ski discounts" width="300" height="200" class="size-medium wp-image-516" /></a>
	<p class="wp-caption-text">Courtesy of Alexxandra R. Duschner</p>
</div>With ski and snowboarding season upon us, many who are visiting Sunriver are looking for the best deals for Mt Bachelor and Sunriver.  This post is dedicated to helping you maneuver the playing field of <strong>Mt Bachelor discounts</strong> and provide you with multiple opportunities to save on <strong>Mt Bachelor skiing and snowboarding</strong> and <strong>Sunriver vacation packages</strong>.</p>
<p> It’s interesting to note that over the past 4 seasons, the price nationwide for a weekend ski pass has, on average, risen 13.5% to an average of $75.92.  Mt. Bachelor charges $73.00 for just one premium ski day, and $126 for a two day pass, so saving on your tickets is a welcome plus.  It’s no secret that you will tend to pay the highest price for your <strong>Mt Bachelor lift tickets</strong> if you purchase them at the ticket window. </p>
<p>My first suggestion for savings on <strong>Mt Bachelor lift tickets</strong> if you live in the Portland/Salem/Eugene area is to check your local Costco.  Costco offers deals on various skiing location around the country.  You would think that our local Coscto, here in Bend, would be the best place to check, however it is pretty rare to find discounted Mt Bachelor tickets at the Bend Costco.  But it certainly doesn’t hurt to call them ahead of time to see if by chance they have them.  Their local number is (541) 383-2299.  Surprisingly, the Costco stores on the other side of the Cascade Mountain Range will be your best bet for picking up the discounted Mt Bachelor tickets, so by all means call your local Costco and find out if they have them.</p>
<p>My second suggestion is to use the <a rel=”nofollow” href="http://www.liftopia.com" target=”_blank”>Liftopia</a> or <a rel=”nofollow” href="http://www.lifttickets.com" target=”_blank”>LiftTickets</a> websites which often sell multi-day passes at a 15% discount.  This can really save you money when you are planning on skiing/snowboarding multiple days.  </p>
<p>If you’re looking for <strong>discounted Sunriver accomodations</strong> plus discount skiing, you may want to check out <a rel=”nofollow” href="http://www.ski.com" target=”_blank”>Ski.com</a> for Sunriver vacation and skiing packages.  Their site tends to be a little confusing, so be sure and look carefully at the options you are choosing.</p>
<p>Active duty military personnel receive a 50% discount on an Adult daily lift ticket price excluding Saturdays and holidays.  Keep in mind this discount only applies to the individual military member and not their families.</p>
<p>Another feature that can give you savings is the <strong>Mt Bachelor Kids Ski Free program</strong>.  Children who are 18 years and younger can ski free the same number of days as their parents/grandparents when their parents/grandparents purchase a 3-day or more adult lift ticket.  Tickets must be purchased a minimum of 4 days in advance online through Mt Bachelor’s , <a rel=”nofollow” href="http://www.mtbachelor.com/winter/mountain/tickets/kids_ski_free" target=”_blank”>eStore</a>.  They can also be purchased through a Mt. Bachelor lodging partner package. (check with your lodging reservations desk to see if they are a Mt Bachelor partner and can offer you the discount tickets)</p>
<p>Finally, <a rel=”nofollow” href="http://www.onthesnow.com/oregon/mt-bachelor/lift_tickets.html" target=”_blank”>OnTheSnow</a> gives an assortments of different discounts that pop in and out of the Mt Bachelor ski scene throughout the year.  They include single and multi-day passes, vacation packages, and other time sensitive specials that provide savings and discounts on <strong>Mt Bachelor skiing and snowboarding</strong>.</p>
<p>Mt Bachelor is known for its world class skiing and snowboarding experience and so it’s all the more an enjoyable experience when you can save some money doing it.  Since Sunriver has its own entrance road to this skiing mecca, it is ideally located for owning your very own <strong>Sunriver vacation home</strong> or <strong>Sunriver  vacation condo</strong>.  There are thousands of people who have chosen the premium location of Sunriver to own a beautiful vacation home or condo so that they can enjoy world class skiing and outdoor adventure.  I help people negotiate great savings on <a href="http://Sunriverhomesforsale.com">Sunriver real estate</a>.   If you’d like my top ten list of current best buys in Sunriver, <a href="mailto:tarris@sunriverhomesforsale.com?subject=Send Me Sunrivers Top Ten Deals">Email me</a> , and I’ll send you the hottest deals in all of Sunriver that are available right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://sunriverhomesforsale.com/sunriver-news/mt-bachelor-discount-tickets-sunriver-vacation-savings/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
